ColtFreaks.com - Indianapolis Colts Fan Forum   ColtFreaks.com Home Page

Go Back   ColtFreaks.com - Indianapolis Colts Fan Forum > Indianapolis Colts Fan Forum > Indianapolis Colts Discussion > Soda's Picks

Reply
 
Thread Tools Display Modes
  #1  
Old 12-20-2017, 06:14 PM
sodapop sodapop is offline
Member
 
Join Date: Aug 2017
Posts: 236
Thanks: 19
Thanked 170 Times in 78 Posts
Default Soda's Picks Week 14 Results and Standings!

Racehorse 12 -4
Woodyscolts 11 -5
smitty46953 10 -6
Sodapop 10 -6
indycolts2 10 -6
Pez 9 -7
Puck 9 -7
omahacolt 8 -8
Brylok 8 -8
daedge 8 -8
AustinCollie17 7 -9
Spike 7 -9
glharter 7 -9
HoosierInFL 7 -9
DrSpaceman 7 -9
Reply With Quote
The Following User Says Thank You to sodapop For This Useful Post:
Racehorse (12-20-2017)
  #2  
Old 12-20-2017, 06:16 PM
sodapop sodapop is offline
Member
 
Join Date: Aug 2017
Posts: 236
Thanks: 19
Thanked 170 Times in 78 Posts
Default

1 smitty46953 142 -66 0.683
2 omahacolt 140 -68 0.673
3 Brylok 135 -73 0.649
4 AustinCollie17 134 -74 0.644
5 Spike 132 -76 0.635
6 glharter 131 -77 0.630
7 daedge 130 -78 0.625
8 Racehorse 129 -79 0.620
9 HoosierInFL 127 -81 0.611
10 DrSpaceman 127 -81 0.611
11 Sodapop 121 -87 0.582
12 Pez 119 -89 0.572
13 Puck 117 -91 0.563
14 Woodyscolts 115 -93 0.553
15 indycolts2 108 -100 0.519
16 edgeman 102 -106 0.490
17 Kray007 98 -110 0.471
18 natagu23 73 -135 0.351
19 apballin 68 -140 0.327
20 rarb 59 -149 0.284
21 ukcolt 59 -149 0.284
22 Butter 59 -149 0.284
23 ChoppedWood 58 -150 0.279
24 albany ed 57 -151 0.274
Reply With Quote
  #3  
Old 12-20-2017, 06:21 PM
sodapop sodapop is offline
Member
 
Join Date: Aug 2017
Posts: 236
Thanks: 19
Thanked 170 Times in 78 Posts
Default

1 smitty46953 142 -66 0.683
2 omahacolt 140 -68 0.673
3 Brylok 135 -73 0.649
4 AustinCollie17 134 -74 0.644
5 Spike 132 -76 0.635
6 glharter 131 -77 0.630
7 daedge 130 -78 0.625
8 Racehorse 129 -79 0.620
9 HoosierInFL 127 -81 0.611
10 DrSpaceman 127 -81 0.611
11 Sodapop 121 -87 0.582
12 Pez 119 -89 0.572
13 Puck 117 -91 0.563
14 Woodyscolts 115 -93 0.553
15 indycolts2 108 -100 0.519
16 edgeman 102 -106 0.490
17 Kray007 98 -110 0.471
18 natagu23 73 -135 0.351
19 apballin 68 -140 0.327
20 rarb 59 -149 0.284
21 ukcolt 59 -149 0.284
22 Butter 59 -149 0.284
23 ChoppedWood 58 -150 0.279
24 albany ed 57 -151 0.274
Reply With Quote
The Following User Says Thank You to sodapop For This Useful Post:
smitty46953 (12-22-2017)
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 06:50 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
ColtFreaks.com is in no way affiliated with the Indianapolis Colts, the NFL, or any of their subsidiaries.