View Single Post
  #2  
Old 10-09-2019, 09:45 PM
AustinCollie17 AustinCollie17 is offline
Member
 
Join Date: Aug 2017
Posts: 461
Thanks: 19
Thanked 502 Times in 199 Posts
Default

Standings after Week 5
albany ed 52 -26 0.667
Pez 51 -27 0.654
Spike 51 -27 0.654
Brylok 50 -28 0.641
TheMugwump 50 -28 0.641
Racehorse 49 -29 0.628
omahacolt 48 -30 0.615
smitty46953 46 -32 0.590
Puck 45 -33 0.577
AustinCollie17 45 -33 0.577
Woodyscolts 45 -33 0.577
Sodapop 42 -36 0.538
daedge 42 -36 0.538
indycolts2 41 -37 0.526
HoosierInFL 37 -41 0.474
DrSpaceman 37 -41 0.474
Reply With Quote